Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Crafted from durable, rustproof, and high-gloss polished aluminum, this percolator is designed to deliver exceptional performance and longevity. Included in the package are the essential percolator stem and basket, ensuring a seamless brewing experience.
For added convenience, the percolator features top and side handles, allowing for easy handling and pouring. The easy-pour spout further enhances the user-friendly design, making it a breeze to serve freshly brewed coffee.
It's worth noting that the cup capacity is based on a standard serving size of 5 to 6 fluid ounces, ensuring accurate measurement and portion control.
Whether you're enjoying a quiet morning at home or hosting a gathering with friends, this high-quality percolator will elevate your coffee-drinking experience with its reliable construction and thoughtful features.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Stansport | ||||
color | Silver | ||||
product_dimensions | 4.75"D x 4.75"W x 8"H | ||||
special_feature | Manual | ||||
coffee_maker_type | Percolator | ||||
filter_type | Reusable | ||||
style | 9 Cups With Wire Handle | ||||
specific_uses_for_product | Percolator | ||||
recommended_uses_for_product | Camping, Hiking | ||||
included_components | product | ||||
operation_mode | Manual | ||||
model_name | 9-Cup Aluminum Percolator Coffee Pot | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
unit_count | 9.0 Count | ||||
global_trade_identification_number | 00011319361201 | ||||
manufacturer | Stansport | ||||
upc | 680807916287 748377148436 680808457918 081149008904 885665127114 237170707310 797749842502 885546729970 885797432452 011319361201 | ||||
item_package_dimensions_l_x_w_x_h | 8.15 x 5.87 x 5.82 inches | ||||
package_weight | 0.36 Kilograms | ||||
item_dimensions_lx_wx_h | 4.75 x 4.75 x 8 inches | ||||
brand_name | Stansport | ||||
country_of_origin | United States | ||||
warranty_description | 1 YEAR | ||||
suggested_users | unisex-adult | ||||
part_number | 277 | ||||
model_year | 2020 | ||||
size | 9 Cups with Wire Handle | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,951 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5 in Camping Coffee & Tea Pots | ||||
date_first_available | May 3, 2006 |